<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>activist360</title>
	<atom:link href="http://www.billmadden.com/activist360/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billmadden.com/activist360</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 03:08:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The 4 Worst Sources of Pollution of Lakes and Streams</title>
		<link>http://www.billmadden.com/activist360/2013/05/the-4-worst-sources-of-pollution-of-lakes-and-streams/</link>
		<comments>http://www.billmadden.com/activist360/2013/05/the-4-worst-sources-of-pollution-of-lakes-and-streams/#comments</comments>
		<pubDate>Sat, 18 May 2013 19:47:00 +0000</pubDate>
		<dc:creator>WN.com - Environment News</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Angela Schnaubelt]]></category>
		<category><![CDATA[Examiner.com]]></category>

		<guid isPermaLink="false">#c1a3baabbc6a7b477d13341c279d3469</guid>
		<description><![CDATA[Three fourths of the surface of the earth is water, but only a small percentage of that is not salt water. Human beings and animals need water to live but every year more and more water of that water is becoming so polluted it can not sustain life.]]></description>
				<content:encoded><![CDATA[<p>Three fourths of the surface of the earth is water, but only a small percentage of that is not salt water. Human beings and animals need water to live but every year more and more water of that water is becoming so polluted it can not sustain life.</p>
<p>A great deal of that pollution is occurring in the third world, and in developing nations like China and India. However, in the United States and even in Minnesota, our lakes and streams are threatened by man-made pollution.</p>
<p><a href="http://www.examiner.com/list/the-4-worst-sources-of-pollution-of-lakes-and-streams" target="_blank">More ></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.billmadden.com/activist360/2013/05/the-4-worst-sources-of-pollution-of-lakes-and-streams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Michael Mann: Climate Change is Already Costing Us $1 Trillion a Year</title>
		<link>http://www.billmadden.com/activist360/2013/05/professor-michael-mann-climate-change-is-already-costing-us-1-trillion-a-year/</link>
		<comments>http://www.billmadden.com/activist360/2013/05/professor-michael-mann-climate-change-is-already-costing-us-1-trillion-a-year/#comments</comments>
		<pubDate>Sat, 18 May 2013 15:06:55 +0000</pubDate>
		<dc:creator>Juan Cole</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[AlJazeera]]></category>
		<category><![CDATA[Professor Michael Mann]]></category>

		<guid isPermaLink="false">http://www.juancole.com/?p=34083</guid>
		<description><![CDATA[We try to understand why the US public is so divided over global warming causes and issues? Inside Story Americas, Shihab Rattansi discusses with guests: Michael Mann, the director of Penn State University's Earth System Science Center and author of 'The Hockey Stick and the Climate Wars'; Dana Nuccitelli, an environmental scientist who writes for the Skeptical Science blog. He was involved in the survey of scientific literature on climate science that was published this week. And Rick Piltz, the director and founder of Climate Science Watch.]]></description>
				<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/Hqu4vRgY7UU" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.billmadden.com/activist360/2013/05/professor-michael-mann-climate-change-is-already-costing-us-1-trillion-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is Water: David Foster Wallace&#8217;s Classic Commencement Speech</title>
		<link>http://www.billmadden.com/activist360/2013/05/this-is-water-david-foster-wallaces-classic-commencement-speech/</link>
		<comments>http://www.billmadden.com/activist360/2013/05/this-is-water-david-foster-wallaces-classic-commencement-speech/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:14:01 +0000</pubDate>
		<dc:creator>Big Think Editors</dc:creator>
				<category><![CDATA[AltVox]]></category>
		<category><![CDATA[Dharma]]></category>
		<category><![CDATA[David Foster Wallace]]></category>

		<guid isPermaLink="false">http://bigthink.com/ideas/this-is-water-david-foster-wallaces-classic-commencement-speech-brought-to-life</guid>
		<description><![CDATA[In 2005, author David Foster Wallace was asked to give the commencement address to the 2005 graduating class of Kenyon College. However, the resulting speech didn't become widely known until 3 years later, after his tragic death. It is, without a doubt, some of the best life advice we've ever come across, and perhaps the most simple and elegant explanation of the real value of education.]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/xmpYnxlEh0c" frameborder="0" allowfullscreen></iframe></p>
<p>In 2005, author David Foster Wallace was asked to give the commencement address to the 2005 graduating class of Kenyon College. However, the resulting speech didn't become widely known until 3 years later, after his tragic death. It is, without a doubt, some of the best life advice we've ever come across, and perhaps the most simple and elegant explanation of the real value of education.</p>
<p>We made this video, built around an abridged version of the original audio recording, with the hopes that the core message of the speech could reach a wider audience who might not have otherwise been interested. However, we encourage everyone to seek out the full speech (because, in this case, the book is definitely better than the movie).</p>
<p>-The Glossary</p>]]></content:encoded>
			<wfw:commentRss>http://www.billmadden.com/activist360/2013/05/this-is-water-david-foster-wallaces-classic-commencement-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds 97.3% Scientific Consensus on Human-Caused Global Warming</title>
		<link>http://www.billmadden.com/activist360/2013/05/study-finds-97-3-scientific-consensus-on-human-caused-global-warming/</link>
		<comments>http://www.billmadden.com/activist360/2013/05/study-finds-97-3-scientific-consensus-on-human-caused-global-warming/#comments</comments>
		<pubDate>Wed, 15 May 2013 23:05:15 +0000</pubDate>
		<dc:creator>Ryan Koronowski</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Andrew Skuce]]></category>
		<category><![CDATA[Bärbel Winkler]]></category>
		<category><![CDATA[Dana Nuccitelli]]></category>
		<category><![CDATA[John Cook]]></category>
		<category><![CDATA[Mark Richardson]]></category>
		<category><![CDATA[Peter Jacobs]]></category>
		<category><![CDATA[Rob Painting]]></category>
		<category><![CDATA[Robert Way]]></category>
		<category><![CDATA[Sarah A Green]]></category>

		<guid isPermaLink="false">http://thinkprogress.org/?p=2014211</guid>
		<description><![CDATA[Quantifying the consensus on anthropogenic global warming in the scientific literature]]></description>
				<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/ez7F30lazUw" frameborder="0" allowfullscreen></iframe></p>
<p>Study analyzes the evolution of the scientific consensus on anthropogenic global warming (AGW) in the peer-reviewed scientific literature, examining 11 944 climate abstracts from 1991–2011 matching the topics 'global climate change' or 'global warming'. Study finds that 66.4% of abstracts expressed no position on AGW, 32.6% endorsed AGW, 0.7% rejected AGW and 0.3% were uncertain about the cause of global warming. Among abstracts expressing a position on AGW, 97.1% endorsed the consensus position that humans are causing global warming. In a second phase of this study, authors rated their own papers. Compared to abstract ratings, a smaller percentage of self-rated papers expressed no position on AGW (35.5%). Among self-rated papers expressing a position on AGW, 97.2% endorsed the consensus. For both abstract ratings and authors' self-ratings, the percentage of endorsements among papers expressing a position on AGW marginally increased over time. The analysis indicates that the number of papers rejecting the consensus on AGW is a vanishingly small proportion of the published research.</p>
<p><a href="http://iopscience.iop.org/1748-9326/8/2/024024/article" target="_blank">More ></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.billmadden.com/activist360/2013/05/study-finds-97-3-scientific-consensus-on-human-caused-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech Ambassadors: How the US State Department Promotes the Seed Industry’s Global Agenda</title>
		<link>http://www.billmadden.com/activist360/2013/05/biotech-ambassadors-how-the-us-state-department-promotes-the-seed-industrys-global-agenda/</link>
		<comments>http://www.billmadden.com/activist360/2013/05/biotech-ambassadors-how-the-us-state-department-promotes-the-seed-industrys-global-agenda/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:30:22 +0000</pubDate>
		<dc:creator>Aviva Shen</dc:creator>
				<category><![CDATA[AltVox]]></category>
		<category><![CDATA[Food & Water Watch]]></category>
		<category><![CDATA[Monsanto]]></category>

		<guid isPermaLink="false">http://thinkprogress.org/?p=2007871</guid>
		<description><![CDATA[Food &#038; Water Watch closely examined five years of State Department diplomatic cables from 2005 to 2009 to provide the first comprehensive analysis of the strategy, tactics and U.S. foreign policy objectives to foist pro-agricultural biotechnology policies worldwide.]]></description>
				<content:encoded><![CDATA[<p>In the last decade, the United States has pursued foreign policy objectives on food and agriculture that benefit a few big seed companies. This commonly takes the form of the U.S. State Department exercising its diplomatic prestige and bully pulpit to pressure foreign governments to adopt policies favored by the agricultural biotechnology companies. </p>
<p>Food & Water Watch’s comprehensive analysis of State Department diplomatic cables reveals a concerted strategy to promote agricultural biotechnology overseas, compel countries to import biotech crops and foods that they do not want, and lobby foreign governments — especially in the developing world — to adopt policies to pave the way to cultivate biotech crops.</p>
<p><a href="http://www.billmadden.com/activist360/wp-content/uploads/2013/05/Biotech_Report_US.pdf">Report ></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.billmadden.com/activist360/2013/05/biotech-ambassadors-how-the-us-state-department-promotes-the-seed-industrys-global-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floods Could Overwhelm London as Sea Levels Rise, Unless Thames Barrier is Upgraded</title>
		<link>http://www.billmadden.com/activist360/2013/05/floods-could-overwhelm-london-as-sea-levels-rise-unless-thames-barrier-is-upgraded/</link>
		<comments>http://www.billmadden.com/activist360/2013/05/floods-could-overwhelm-london-as-sea-levels-rise-unless-thames-barrier-is-upgraded/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:19:00 +0000</pubDate>
		<dc:creator>WN.com - Environment News</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Steve Connor]]></category>
		<category><![CDATA[Thames]]></category>
		<category><![CDATA[The Independent]]></category>

		<guid isPermaLink="false">#6d174d72c3246b109967b58de614a4ce</guid>
		<description><![CDATA[Study concludes there is 1 in 20 chance that existing defences would be unable to cope with extreme storm surge]]></description>
				<content:encoded><![CDATA[<p>There is significant risk of London being hit by a devastating storm surge in the Thames estuary by 2100 that could breach existing flood defences and cause immense damage to the capital, a study of global sea-level rise has found.</p>
<p>Melting of polar ice sheets and mountain glaciers could increase sea levels significantly over the coming decades leading to a 1 in 20 risk that the existing Thames Barrier would be unable to cope with an extreme storm surge, the study concluded.</p>
<p><a href="http://www.independent.co.uk/environment/climate-change/floods-could-overwhelm-london-as-sea-levels-rise--unless-thames-barrier-is-upgraded-8616204.html" target="_blank">More ></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.billmadden.com/activist360/2013/05/floods-could-overwhelm-london-as-sea-levels-rise-unless-thames-barrier-is-upgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian Indians Forced to Leave Mega-Dam Site</title>
		<link>http://www.billmadden.com/activist360/2013/05/brazilian-indians-forced-to-leave-mega-dam-site/</link>
		<comments>http://www.billmadden.com/activist360/2013/05/brazilian-indians-forced-to-leave-mega-dam-site/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:41:00 +0000</pubDate>
		<dc:creator>WN.com - Environment News</dc:creator>
				<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Indigenous Rights]]></category>
		<category><![CDATA[Survival International Charitable Trust]]></category>

		<guid isPermaLink="false">#a61a9f592e393eba0df8b72403b191df</guid>
		<description><![CDATA[(Source: Survival International Charitable Trust) The Brazilian authorities have evicted Indians from the Belo Monte dam site, where they were protesting for their land rights. Representatives of eight tribes had been occupying the area, demanding that...]]></description>
				<content:encoded><![CDATA[<p>The Brazilian authorities have evicted Indians from the Belo Monte dam site, where they were protesting for their land rights.</p>
<p>Representatives of eight tribes had been occupying the area, demanding that the government respect their right to their ancestral land and to be consulted about projects that will affect them, and that the construction be stopped immediately.</p>
<p>The government initially responded to the protest by preventing journalists, lawyers, and food entering the occupation site. A judge then ruled that the Indians could be forcefully removed.</p>
<p>Belo Monte is currently being built despite widespread opposition by thousands of indigenous people, who warn it will devastate their land and reduce fish stocks, a crucial part of their diet.
Its construction was illegally approved, without the consent of the local population.</p>
<p>The Indians, including representatives of the Kayapó, Arara, Juruna and Asurini tribes, have held numerous protests in recent years, and have stated that they will defend their lands against the project at all costs. They have warned that if the construction goes ahead, the Xingu river will become 'a river of blood'.</p>


<blockquote><p>In an open letter published on 2 May they declared 'We are the people who live in the rivers where you want to build dams. We are the Munduruku, Juruna, Kayapó, Xipaya, Kuruaya, Asurini, Parakanã, Arara, fishermen and peoples who live in riverine communities. We are Amazonian peoples and we want the forest to stand. We are Brazilians. The river and the forest are our supermarket. Our ancestors are older than Jesus Christ.'</p></blockquote>

]]></content:encoded>
			<wfw:commentRss>http://www.billmadden.com/activist360/2013/05/brazilian-indians-forced-to-leave-mega-dam-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Displaced by Disasters: 32.4 Million People Uprooted in Both Rich and Poor Countries</title>
		<link>http://www.billmadden.com/activist360/2013/05/displaced-by-disasters-32-4-million-people-uprooted-in-both-rich-and-poor-countries/</link>
		<comments>http://www.billmadden.com/activist360/2013/05/displaced-by-disasters-32-4-million-people-uprooted-in-both-rich-and-poor-countries/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:16:55 +0000</pubDate>
		<dc:creator>Ryan Koronowski</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Internal Displacement Monitoring Centre (IDMC)]]></category>

		<guid isPermaLink="false">http://thinkprogress.org/?p=1999951</guid>
		<description><![CDATA[A new report released today by the Internal Displacement Monitoring Centre 
(IDMC) reveals that 32.4 million people were forced to flee their homes in 2012 by disasters such as 
floods, storms and earthquakes. While Asia and west and central Africa bore the brunt, 1.3 million 
were displaced in rich countries, with the USA particularly affected.]]></description>
				<content:encoded><![CDATA[<p>For immediate release</p>
<p>GENEVA, 13 MAY 2013 – A new report released today by the Internal Displacement Monitoring Centre 
(IDMC) reveals that 32.4 million people were forced to flee their homes in 2012 by disasters such as 
floods, storms and earthquakes. While Asia and west and central Africa bore the brunt, 1.3 million 
were displaced in rich countries, with the USA particularly affected.</p>
<p>98% of all displacement in 2012 was related to climate- and weather-related events, with flood disasters in India and Nigeria accounting for 41% of global displacement in 2012. In India, monsoon floods 
displaced 6.9 million, and in Nigeria 6.1 million people were newly displaced. While over the past five 
years 81% of global displacement has occurred in Asia, in 2012 Africa had a record high for the region of 
8.2 million people newly displaced, over four times more than in any of the previous four years.</p>


<blockquote><p>“In countries already facing the effects of conflict and food insecurity such as in Nigeria, Pakistan, and South Sudan, we observe a common theme” says Clare Spurrell, Chief Spokesperson for IDMC. “Here, 
vulnerability to disaster triggered by floods is frequently further compounded by hunger, poverty and 
violence; resulting in a ‘perfect storm’ of risk factors that lead to displacement.″</p>
<p>There is also increasing scientific evidence that climate change will become a factor. A 2012 Special 
Report from the Intergovernmental Panel on Climate Change (IPCC) found that there is some evidence to 
support the claim that “[d]isasters associated with climate extremes influence population mobility and 
relocation, affecting host and origin communities.”</p>
</blockquote>

<p>IDMC’s report highlights how disaster-induced displacement takes a toll in both rich and poor countries 
with the USA appearing among the top ten countries with the highest levels of new displacement, with 
over 900,000 people being forced to flee their homes in 2012. People in poorer countries, however, 
remain disproportionately affected and make up 98% of the global five year total. </p>


<blockquote><p>“In the US following Hurricane Sandy, most of those displaced were able to find refuge in adequate 
temporary shelter while displaced from their own homes” says Spurrell. “Compare this to communities 
in Haiti, where hundreds of thousands are still living in makeshift tents over three years after the 2010 
earthquake mega-disaster, and you see a very different picture″.</p>

<p>According to the IDMC report, a critical component to improving community resilience and government 
responses to disasters is better data collection on people who have been displaced. “Currently the 
information available is biased, often only focusing on the most visible people who take shelter in official evacuation sites or camps” says Spurrell. “We need to know more about those who seek refuge with 
families and friends, people who are repeatedly displaced by smaller disasters, or those who are stuck in
prolonged displacement following a disaster– not just those that make headlines.”</p>
<p>
</blockquote>
<p>For more information, please contact:<br>
Clare Spurrell, Head of Communications (in English)<br>
Internal Displacement Monitoring Centre<br>
E-Mail: clare.spurrell@nrc.ch<br>
Mobile: 41 79 379 89 52<br><br>
Julia Blocher, Communications Officer (In French) <br>
Internal Displacement Monitoring Centre (IDMC)<br>
E-Mail: julia.blocher@nrc.ch<br>
Mobile: 41 (0)79 175 88 87<br>
</p>
<p><center>##</center></p>
<p>The Internal Displacement Monitoring Centre (IDMC) is a world leader in the monitoring and analysis of 
the causes, effects and responses to internal displacement. Through its monitoring and analysis of 
people internally displaced by conflict, generalised violence, human rights violations, and natural or 
human-made disasters, IDMC raises awareness and advocates for respect of the rights of at-risk and 
uprooted peoples.</p>
<p>IDMC is part of the Norwegian Refugee Council (NRC). For more information, visit our website 
at <a href="www.internal‐displacement.org" target="_blank">www.internal‐displacement.org</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.billmadden.com/activist360/2013/05/displaced-by-disasters-32-4-million-people-uprooted-in-both-rich-and-poor-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warming to Hit Half of Plants, a Third of Animals</title>
		<link>http://www.billmadden.com/activist360/2013/05/warming-to-hit-half-of-plants-a-third-of-animals/</link>
		<comments>http://www.billmadden.com/activist360/2013/05/warming-to-hit-half-of-plants-a-third-of-animals/#comments</comments>
		<pubDate>Sun, 12 May 2013 21:43:00 +0000</pubDate>
		<dc:creator>WN.com - Environment News</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[The Times of India]]></category>

		<guid isPermaLink="false">#dec4e0dc0d80422df46b350acb1beba2</guid>
		<description><![CDATA[				PARIS: More than half of common species of plants and a third of animal species are likely to see their living space halved by 2080 on current trends of carbon emissions, a climate study said on Sunday. Output of man-made greenhouse gases is putti...]]></description>
				<content:encoded><![CDATA[<p>PARIS: More than half of common species of plants and a third of animal species are likely to see their living space halved by 2080 on current trends of carbon emissions, a climate study said on Sunday.</p>
<p>Output of man-made greenhouse gases is putting Earth on track for four degrees Celsius (7.2 degrees Fahrenheit) of warming by 2100 compared with the pre-industrial 18th century, it said.</p>
<p>The unprecedented speed of warming will be a shock for many species, as it will badly affect the climatic range in which they can live, it warned.</p>
<p><a href="http://articles.timesofindia.indiatimes.com/2013-05-13/global-warming/39227184_1_carbon-emissions-world-climate-talks-climate-study" target="_blank">More ></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billmadden.com/activist360/2013/05/warming-to-hit-half-of-plants-a-third-of-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remarks by Senator Elizabeth Warren on Student Loan Interest Rates</title>
		<link>http://www.billmadden.com/activist360/2013/05/remarks-by-senator-elizabeth-warren-on-student-loan-interest-rates/</link>
		<comments>http://www.billmadden.com/activist360/2013/05/remarks-by-senator-elizabeth-warren-on-student-loan-interest-rates/#comments</comments>
		<pubDate>Sun, 12 May 2013 02:34:51 +0000</pubDate>
		<dc:creator>madmuse</dc:creator>
				<category><![CDATA[AltVox]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>

		<guid isPermaLink="false">http://www.billmadden.com/activist360/?p=203081</guid>
		<description><![CDATA[Senator Warren Introduces the Bank on Students Loan Fairness Act, her first piece of stand-alone legislation, on May 8, 2013. The bill would would students who are eligible for federally subsidized Stafford loans to borrow at the same rate the big banks get through the Federal Reserve discount window.]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/P-4FhsyvJdM" frameborder="0" allowfullscreen></iframe></p>
<p>Senator Warren Introduces the Bank on Students Loan Fairness Act, her first piece of stand-alone legislation, on May 8, 2013. The bill would would students who are eligible for federally subsidized Stafford loans to borrow at the same rate the big banks get through the Federal Reserve discount window.</p>
<p><em>The full text of Sen. Warren&#8217;s remarks (as prepared for delivery):</em></p>
<p>Mr. President, on July 1st, the interest rate on new, federally subsidized student loans is<br />
set to double from 3.4 to 6.8 percent. That means unless Congress acts, for millions of<br />
young people the cost of borrowing money to go to college will double.</p>
<p>The student debt problem in this country is a quiet but growing crisis. Today’s<br />
graduates collectively carry more than $1 trillion in debt—more than all the outstanding<br />
credit card debt in the whole country. Doubling the interest rate on new student loans<br />
will just increase the pressure on our young people.</p>
<p>Keep in mind: these students didn’t go to the mall and run up charges on a credit card.<br />
They worked hard, they stayed in class, they learned new skills, and they borrowed what<br />
they needed to pay for their education.</p>
<p>Their education will improve their opportunities in life, but their education won’t help<br />
just these students. When they acquire more skills, these students help us build a strong<br />
and competitive economy and they strengthen our middle class.</p>
<p>Student interest rates are set to double in less than two months, but so far, this<br />
Congress has done nothing—nothing—to address this problem.</p>
<p>Some people say that we can’t afford to help our kids through school by keeping<br />
student loan interest rates low.</p>
<p>But right now, as I speak, the federal government offers far lower interest rates on<br />
loans, every single day – they just don’t do it for everyone.</p>
<p>Right now, a big bank can get a loan through the Federal Reserve discount window at a<br />
rate of about 0.75%. But this summer a student who is trying to get a loan to go to<br />
college will pay almost 7%.</p>
<p>In other words, the federal government is going to charge students interest rates that<br />
are nine times higher than the rates for the biggest banks – the same banks that<br />
destroyed millions of jobs and nearly broke this economy.</p>
<p>That isn’t right. And that is why I’m introducing legislation today to give students the<br />
same deal that we give to the big banks.</p>
<p>The Bank on Students Loan Fairness Act would allow students who are eligible for<br />
federally subsidized Stafford loans to borrow at the same rate that big banks get through the Federal Reserve discount window. For one year, the Federal Reserve would make funds available to the Department of Education to make loans to students at the same low rate offered to the big banks. This will give students relief from high interest rates while giving Congress time to find a long-term solution.</p>
<p>Some may say that we can’t afford this proposal. I would remind them that the federal<br />
government currently makes 36 cents in profit on every dollar it lends to students. Add<br />
up all of those profits and you’ll find that student loans will bring in $34 billion next year.<br />
Meanwhile, big banks pay interest that is one-ninth the rate that students will pay.</p>
<p>That is wrong. It doesn’t reflect our values. We shouldn’t be profiting from our students<br />
who are drowning in debt while we’re giving great deals to big banks. We should be<br />
investing in our young people so they can get good jobs and grow this economy, so let’s<br />
give them the same great deal the banks get.</p>
<p>Some explain that we give banks exceptionally low interest rates because the economy<br />
is still shaky and banks need access to cheap credit to continue the recovery.<br />
But our students are just as important as banks to a strong recovery. And the debt they<br />
carry also poses a serious risk to that recovery. In fact, in March of this year, the Federal<br />
Reserve said that, because of the economic impact on family budgets, high levels of<br />
student debt pose a risk to our shaky economic recovery.</p>
<p>If the Federal Reserve can float trillions of dollars to large financial institutions at low<br />
interest rates to grow the economy, surely they can float the Department of Education<br />
the money to fund our students, keep us competitive, and grow our middle class.</p>
<p>Let’s face it: Big banks get a great deal when they borrow money from the Fed. In<br />
effect, the American taxpayer is investing in those banks. We should make the same<br />
kind of investment in our young people who are trying to get an education. Lend them<br />
the money and make them to pay it back, but give our kids a break on the interest they<br />
pay. Let’s Bank on Students.</p>
<p>The Bank on Students Loan Fairness Act is my first standalone bill in the United States<br />
Senate. I’m introducing this bill because our students are facing a crisis. We cannot<br />
stand by and simply watch. This is about our students, our economy, and our<br />
values. The Bank on Students Loan Fairness Act is a first step toward helping young<br />
people who are drowning in debt.</p>
<p>Unlike the big banks, students don’t have armies of lobbyists and lawyers. They have<br />
only their voices. And they call on us to do what is right.</p>
<p>Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billmadden.com/activist360/2013/05/remarks-by-senator-elizabeth-warren-on-student-loan-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
